Find all the bariatric surgeons practicing or based in Alabama. Compare based on their years of experience in particular bariatric surgery types. The majority of bariatric surgeons in Alabama have an average of 41 years of surgical experience, and spend the majority of their careers in bariatrics.
- The minimum age for bariatric surgery is as young as 15, and the maximum age for bariatric surgery is 75 years old.
- Average laparoscopic surgical experience is 11 years.
Alabama
Doctor | Associated | Type of Center | Address | Background | Years of Experience | Years of Exprience | Laparoscopic Experience | Background Exprience Percentile | Minimum Patients | Maximum Patients | Surgical Method | Surgery Types | Surgical Experience |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan J. Berlin | Alan Berlin, M.D. Bariatrics | Bariatric Center | Montgomery, AL 36117 , | ||||||||||
Andrew DeWitt | Andrew DeWitt, M.D. Bariatrics | Bariatric Center | Birmingham, AL 35209 , | ||||||||||
Antonio Williams | Antonio Williams, M.D. Bariatrics | Bariatric Center | Montgomery, AL , | ||||||||||
Brad Marker | Dothan, AL 36305 , | ||||||||||||
Bradley Bilton | Tuscaloosa, AL , | ||||||||||||
Charles R. Lambert | Talladega Surgery Associates, P.C. | Bariatric Center | Talladega, AL 35160 , | 31 yr Experience | 15 yr in Bariatrics | 1 yr in Laparoscopic Bariatrics | 30% Practice is Bariatrics | Min Age of Patient is 18 | Max Age of Patient is 62 | Open | Roux-en-Y | 34 | |
Charles Rodning | Charles Rodning, M.D. Bariatrics | Bariatric Center | Mobile, AL 36532 , | ||||||||||
Charles Smith | Fairhope, AL 36532-1715 , | ||||||||||||
Christopher Dyas | Christopher Dyas, M.D. Bariatrics | Bariatric Center | Mobile, AL , | ||||||||||
Clifford Black | Anniston General Surgery Center | Organization | Anniston, AL 36207 , | ||||||||||
Damon Brantley | Damon Brantley, M.D. Bariatrics | Bariatric Center | Redstone Arsenal, AL 35898 , | ||||||||||
Daniel Lane | Daniel Lane, M.D. Bariatrics | Bariatric Center | Mobile, AL 36607 , | ||||||||||
Donald Bedsole | Donald Bedsole, M.D. Bariatrics | Bariatric Center | Mobile, AL , | ||||||||||
E. Dodd Ozment, Jr. | E. Dodd Ozment, Jr., M.D. Bariatrics | Bariatric Center | Mobile, AL 36608 , | ||||||||||
Edward Facundus (COE) | Huntsville, AL 35801 , | 15 yr Experience | 15 yr in Bariatrics | 13 yr in Laparoscopic Bariatrics | 80% Practice is Bariatrics | Min Age of Patient is 16 | Max Age of Patient is 70 | Laparoscopic | LAP-BAND | 70 | |||
Elden Scott | ELDEN SCOTT, M.D. Bariatrics | Bariatric Center | Mobile, AL , | ||||||||||
Fernando Sanchez | Fernando Sanchez, M.D. Bariatrics | Bariatric Center | Valley, AL , | ||||||||||
Forrest Ringold | Forrest Ringold, M.D. Bariatrics | Bariatric Center | Mobile, AL 36604 , | ||||||||||
Frederick Cason | Cason Bariatrics | Bariatric Center | Huntsville, AL , | ||||||||||
James Seay | James E. Seay M.D. Bariatrics | Bariatric Center | Fairhope, AL , | ||||||||||
Jason Beaver | Dothan, AL 36305 , | ||||||||||||
Jeff Hannon | Surgical Association of Mobile, P.A. | Bariatric Center | Mobile, AL 36607 , | ||||||||||
Jeffery Thompson | Fort Payne, AL 35968 , | ||||||||||||
Jeffrey Caylor | Foley, AL 36535 , | ||||||||||||
Jeffrey Ickler | Southeastern Surgical Specialists | Bariatric Center | Mobile, AL 36604 , | ||||||||||
John Groves | Boaz, AL 35957 , | ||||||||||||
John Mathews | The Surgeons Group, P.C. | Bariatric Center | Birmingham, AL 35211 , | 25 yr Experience | 5 yr in Bariatrics | 5 yr in Laparoscopic Bariatrics | Min Age of Patient is 18 | Laparoscopic | LAP-BAND | 50 | |||
John Mathews | The Surgeons Group | Bariatric Center | Birmingham, AL 35211 , | ||||||||||
John Touliatos (COE) | Birmingham, AL 35016 , | ||||||||||||
Joseph Galloway | Joseph Galloway, M.D. Bariatrics | Bariatric Center | Mobile, AL 36604 , | ||||||||||
Keith Adkins | Keith Adkins, M.D. Bariatrics | Bariatric Center | Opelika, AL , | ||||||||||
Kevin Cottingham | Birmingham, AL 35209 , | ||||||||||||
Lamar L. Snow (COE) | Daniel Lane, M.D. Bariatrics | Bariatric Center | Mobile, AL 36607 , | ||||||||||
Lee A. Schmitt (COE) | Alabama Weight Loss Surgery | Bariatric Center | Birmingham, AL 35235 , | 17 yr Experience | 22 yr in Bariatrics | 12 yr in Laparoscopic Bariatrics | 85% Practice is Bariatrics | Min Age of Patient is 15 | Max Age of Patient is no maximum | Laparoscopic | LAP-BAND | 300 | |
Leigh Murphy | Leigh Murphy, M.D. Bariatrics | Bariatric Center | Talladega, AL , | ||||||||||
Les Miles (COE) | Alabama Weight Loss Surgery | Bariatric Center | Birmingham, AL 35235 , | 15 yr Experience | 7 yr in Bariatrics | 7 yr in Laparoscopic Bariatrics | 85% Practice is Bariatrics | Min Age of Patient is 16 | Laparoscopic | LAP-BAND | 300 | ||
Octavian Tomescu | Octavian Tomescu, M.D. Bariatrics | Bariatric Center | Hamilton, AL , | ||||||||||
Parham Mora | Mora Surgical Clinic, P.C. | Bariatric Center | Prattville, AL 36066 , | 16 yr Experience | 15 yr in Bariatrics | 15 yr in Laparoscopic Bariatrics | 40% Practice is Bariatrics | Min Age of Patient is 18 | Max Age of Patient is 65 | Laparoscopic | LAP-BAND | 116 | |
Philip Fischer | Philip Fischer II | Bariatric Center | Birmingham, AL , | ||||||||||
R.Frank Roberts,JR | R.Frank Roberts,JR, M.D. Bariatrics | Bariatric Center | Huntsville, AL 35801 , | ||||||||||
Randall Cook | Randall G. Cook, M.D., P.C. | Bariatric Center | Montgomery, AL 36106 , | ||||||||||
Ravindra Mailapur | Crestwood Medical Center | Hospital | Huntsville, AL 35801 , | 3 yr Experience | 9 yr in Bariatrics | 9 yr in Laparoscopic Bariatrics | 70% Practice is Bariatrics | Min Age of Patient is 20 | Max Age of Patient is variable | Laparoscopic | LAP-BAND | 100 | |
Rex Sherer | Cahaba Valley Surgical Group, PC | Bariatric Center | Alabaster, AL 35007 , | 19 yr Experience | 9 yr in Bariatrics | 4 yr in Laparoscopic Bariatrics | 60% Practice is Bariatrics | Min Age of Patient is 18 | Max Age of Patient is 60 | Open | Roux-en-Y | 1.000 | |
Rex Sherer | ALABASTER, AL 35007 , | ||||||||||||
Richard Hwang | William Lightfoot, M.D. Bariatrics | Bariatric Center | Mobile, AL 36608 , | ||||||||||
Richard Stahl | Cahaba Valley Surgical Group, PC | Bariatric Center | Alabaster, AL 35007 , | 11 yr Experience | 11 yr in Bariatrics | 4 yr in Laparoscopic Bariatrics | 75% Practice is Bariatrics | Min Age of Patient is 18 | Max Age of Patient is 60 | Open | Roux-en-Y | 400 | |
Robert Lightfoot | William Lightfoot, M.D. Bariatrics | Bariatric Center | Mobile, AL 36608 , | ||||||||||
Ronald Jay Smith | Jay Smith, M.D. Bariatrics | Bariatric Center | Birmingham, AL , | ||||||||||
Scott Pennington (COE) | Scott Pennington, M.D. Bariatrics | Bariatric Center | Birmingham, AL 35055 , | ||||||||||
Scott Robbins | Dothan, AL 36305 , | 2.5 yr Experience | 7 yr in Bariatrics | 1 yr in Laparoscopic Bariatrics | 35% Practice is Bariatrics | Min Age of Patient is 18 | Max Age of Patient is 50 | Open | Roux-en-Y | 29 | |||
Stephen Britt | Surgical Associates of Marshall County | Bariatric Center | Albertville, AL 25951 , | ||||||||||
Steve Weinstein | Forrest Ringold, M.D. Bariatrics | Bariatric Center | Mobile, AL 36607 , | ||||||||||
Steven Fendley | Wiregrass Surgical Associates | Bariatric Center | Dothan, AL 36305 , | 15 yr Experience | 2 yr in Bariatrics | 1 yr in Laparoscopic Bariatrics | 35% Practice is Bariatrics | Min Age of Patient is 18 | Max Age of Patient is 50 | Open | Roux-en-Y | 29 | |
Steven Isbell | Steven Isbell, M.D. Bariatrics | Bariatric Center | Fort Payne, AL 35968 , | 20% Practice is Bariatrics | Min Age of Patient is 18 | ||||||||
Timothy Christopher | Cahaba Valley Surgical Group, PC | Bariatric Center | Alabaster, AL 35007 , | 5.5 yr Experience | 4.5 yr in Bariatrics | 5 yr in Laparoscopic Bariatrics | 50% Practice is Bariatrics | Min Age of Patient is 19 | Max Age of Patient is 55 | Open | Roux-en-Y | 15 | |
Timothy D. Barron | Timothy D. Barron, M.D. Bariatrics | Bariatric Center | Troy, AL 36081 , | ||||||||||
Todd Foreman | Alabama Surgical Associates, PC | Bariatric Center | Huntsville, AL 35801-3497 , | 15 yr Experience | 16 yr in Bariatrics | 15 yr in Laparoscopic Bariatrics | 75% Practice is Bariatrics | Min Age of Patient is 18 | Max Age of Patient is 69 | Laparoscopic | LAP-BAND | 70 | |
Vince Gardner | Cahaba Valley Surgical Group, PC | Bariatric Center | Alabaster, AL 35007 , | 1.5 yr Experience | 2.5 yr in Bariatrics | 2.5 yr in Laparoscopic Bariatrics | 40% Practice is Bariatrics | Min Age of Patient is 18 | Max Age of Patient is Varies | Laparoscopic | Roux-en-Y | 63 | |
W. Jay Suggs | Alabama Bariatrics & Minimally Invasive Surgery | Bariatric Center | Madison, AL 35758 , | 11 yr Experience | 11 yr in Bariatrics | 9 yr in Laparoscopic Bariatrics | 90% Practice is Bariatrics | Min Age of Patient is 18 | Max Age of Patient is 70 | ||||
William Lightfoot | Mobile, AL 36608 , | ||||||||||||
William Richards | USA Health University Hospital Center for Weight Loss Surgery | Hospital | Mobile, AL 36617 , | 27 yr Experience | 12 yr in Bariatrics | 12 yr in Laparoscopic Bariatrics | 75% Practice is Bariatrics | Min Age of Patient is 15 | Max Age of Patient is 75 | Open | Roux-en-Y | 20 | |
Zaria Murrell | Zaria Murrell, M.D. Bariatrics | Bariatric Center | Huntsville, AL 35802 , | ||||||||||
Avg = 41,87 |